Type
Reason
Times
Source
Entries
Search for an entry
Launch Hazard Area
Mission: STARSHIP FLIGHT 14
Message Id: CGD-SE BNM 9076-26
28/1215 SEP 26 to 28/1414 SEP 26.
29/1215 SEP 26 to 29/1414 SEP 26.
30/1215 SEP 26 to 30/1414 SEP 26.
01/1215 OCT 26 to 01/1414 OCT 26.
02/1215 OCT 26 to 02/1414 OCT 26.
03/1215 OCT 26 to 03/1414 OCT 26.
04/1215 OCT 26 to 04/1414 OCT 26.
(All times in Zulu unless otherwise noted.)