Type
Reason
Times
Source
Entries
Search for an entry
Re-Entry
Mission: NASA Crew-12 Reentry
Message Id: CGD-SW BNM 9121-26
A: Re-Entry Hazard Area - Additional
05/1625 OCT 26 to 05/1645 OCT 26.
06/1600 OCT 26 to 06/1620 OCT 26.
06/2350 OCT 26 to 07/0010 OCT 26.
07/1535 OCT 26 to 07/1555 OCT 26.
07/2330 OCT 26 to 07/2350 OCT 26.
08/1515 OCT 26 to 08/1535 OCT 26.
08/2300 OCT 26 to 08/2320 OCT 26.
08/2305 OCT 26 to 08/2325 OCT 26.
09/1445 OCT 26 to 09/1505 OCT 26.
09/1450 OCT 26 to 09/1510 OCT 26.
09/1515 OCT 26 to 09/1535 OCT 26.
09/2240 OCT 26 to 09/2300 OCT 26.
10/1425 OCT 26 to 10/1445 OCT 26.
10/1430 OCT 26 to 10/1450 OCT 26.
10/2215 OCT 26 to 10/2235 OCT 26.
11/1400 OCT 26 to 11/1420 OCT 26.
11/2150 OCT 26 to 11/2210 OCT 26.
11/2155 OCT 26 to 11/2215 OCT 26.
12/1340 OCT 26 to 12/1400 OCT 26.
12/2130 OCT 26 to 12/2150 OCT 26.
13/1315 OCT 26 to 13/1335 OCT 26.
13/1340 OCT 26 to 13/1400 OCT 26.
13/2105 OCT 26 to 13/2125 OCT 26.
14/1250 OCT 26 to 14/1310 OCT 26.
14/1255 OCT 26 to 14/1315 OCT 26.
14/2045 OCT 26 to 14/2105 OCT 26.
15/1230 OCT 26 to 15/1250 OCT 26.
15/2020 OCT 26 to 15/2040 OCT 26.
16/1205 OCT 26 to 16/1225 OCT 26.
16/1955 OCT 26 to 16/2015 OCT 26.
17/1140 OCT 26 to 17/1200 OCT 26.
17/1145 OCT 26 to 17/1205 OCT 26.
17/1210 OCT 26 to 17/1230 OCT 26.
17/1935 OCT 26 to 17/1955 OCT 26.
18/1120 OCT 26 to 18/1140 OCT 26.
18/1910 OCT 26 to 18/1930 OCT 26.
19/1055 OCT 26 to 19/1115 OCT 26.
19/1845 OCT 26 to 19/1905 OCT 26.
(All times in Zulu unless otherwise noted.)