Type
Reason
Times
Source
Entries
Search for an entry
Re-Entry
Mission: SpaceX CRS-35 Reentry
Message Id: CGD-SW BNM 9139-26
A: Re-Entry Hazard Area - Additional
16/2350 NOV 26 to 17/0010 NOV 26.
17/2330 NOV 26 to 17/2350 NOV 26.
18/0705 NOV 26 to 18/0725 NOV 26.
19/0645 NOV 26 to 19/0705 NOV 26.
19/2240 NOV 26 to 19/2300 NOV 26.
20/0620 NOV 26 to 20/0640 NOV 26.
20/2215 NOV 26 to 20/2235 NOV 26.
21/0555 NOV 26 to 21/0615 NOV 26.
21/2155 NOV 26 to 21/2215 NOV 26.
22/0535 NOV 26 to 22/0555 NOV 26.
23/0510 NOV 26 to 23/0530 NOV 26.
23/2105 NOV 26 to 23/2125 NOV 26.
24/0450 NOV 26 to 24/0510 NOV 26.
24/2045 NOV 26 to 24/2105 NOV 26.
25/0420 NOV 26 to 25/0440 NOV 26.
25/2020 NOV 26 to 25/2040 NOV 26.
26/0400 NOV 26 to 26/0420 NOV 26.
27/0335 NOV 26 to 27/0355 NOV 26.
27/1935 NOV 26 to 27/1955 NOV 26.
28/0315 NOV 26 to 28/0335 NOV 26.
(All times in Zulu unless otherwise noted.)