Type
Reason
Times
Source
Entries
Search for an entry
Re-Entry
Mission: SpaceX CRS-35 Reentry
Message Id: CGD-SW BNM 9140-26
A: Re-Entry Hazard Area - Additional
18/0700 NOV 26 to 18/0745 NOV 26.
19/0640 NOV 26 to 19/0725 NOV 26.
20/0615 NOV 26 to 20/0700 NOV 26.
21/0550 NOV 26 to 21/0635 NOV 26.
22/0530 NOV 26 to 22/0615 NOV 26.
23/0505 NOV 26 to 23/0550 NOV 26.
24/0445 NOV 26 to 24/0530 NOV 26.
25/0415 NOV 26 to 25/0500 NOV 26.
26/0355 NOV 26 to 26/0440 NOV 26.
27/0330 NOV 26 to 27/0415 NOV 26.
28/0310 NOV 26 to 28/0355 NOV 26.
(All times in Zulu unless otherwise noted.)