Type
Reason
Times
Source
Entries
Search for an entry
Re-Entry
Mission: SpaceX CRS-35 Reentry
Message Id: CGD-SW BNM 9141-26
A: Trunk / Stage Separation Hazard Area
16/2345 NOV 26 to 17/0030 NOV 26.
17/2325 NOV 26 to 18/0010 NOV 26.
19/2235 NOV 26 to 19/2320 NOV 26.
20/2210 NOV 26 to 20/2255 NOV 26.
21/2150 NOV 26 to 21/2235 NOV 26.
23/2100 NOV 26 to 23/2145 NOV 26.
24/2040 NOV 26 to 24/2125 NOV 26.
25/2015 NOV 26 to 25/2100 NOV 26.
27/1930 NOV 26 to 27/2015 NOV 26.
(All times in Zulu unless otherwise noted.)