Type
Reason
Times
Source
Entries
Search for an entry
Re-Entry
Mission: SpaceX CRS-35 Reentry
Message Id: CGD-SW BNM 9144-26
A: Trunk / Stage Separation Hazard Area
17/2315 NOV 26 to 18/0000 NOV 26.
18/2250 NOV 26 to 18/2335 NOV 26.
19/2225 NOV 26 to 19/2310 NOV 26.
20/2205 NOV 26 to 20/2250 NOV 26.
21/2140 NOV 26 to 21/2225 NOV 26.
22/2115 NOV 26 to 22/2200 NOV 26.
23/2050 NOV 26 to 23/2135 NOV 26.
24/2030 NOV 26 to 24/2115 NOV 26.
25/2005 NOV 26 to 25/2050 NOV 26.
26/1945 NOV 26 to 26/2030 NOV 26.
27/1920 NOV 26 to 27/2005 NOV 26.
(All times in Zulu unless otherwise noted.)