Type
Reason
Times
Source
Entries
Search for an entry
130402Z MAR 2024
HYDROPAC 833/24
INDIAN OCEAN.
DNC 02, DNC 03, DNC 04.
1. HAZARDOUS OPERATIONS, SPACE DEBRIS
1243Z TO 1711Z DAILY 14, 15 AND 18 AND
1243Z TO 1500Z DAILY 16 AND 17 MAR
IN AREA BOUND BY
27-52.00S 050-27.00E, 26-34.00S 050-43.00E,
25-49.00S 052-44.00E, 25-54.00S 054-31.00E,
25-59.00S 056-17.00E, 26-08.00S 059-49.00E,
25-44.00S 062-38.00E, 25-35.00S 066-32.00E,
25-01.00S 073-14.00E, 23-53.00S 079-35.00E,
22-49.00S 084-17.00E, 21-29.00S 088-53.00E,
20-34.00S 092-55.00E, 19-21.00S 096-06.00E,
17-32.00S 101-28.00E, 16-48.00S 106-12.00E,
16-06.00S 111-23.00E, 16-08.00S 113-38.00E,
17-26.00S 110-38.00E, 19-09.00S 107-17.00E,
20-38.00S 103-07.00E, 22-03.00S 098-29.00E,
23-21.00S 093-18.00E, 24-17.00S 089-04.00E,
25-53.00S 080-24.00E, 27-05.00S 074-40.00E,
27-45.00S 070-13.00E, 28-10.00S 059-51.00E.
2. CANCEL HYDROPAC 814/24.
3. CANCEL THIS MSG 181811Z MAR 24.