Type
Reason
Times
Source
Entries
Search for an entry
181604Z MAY 26
NAVAREA IV 467/26.
CARIBBEAN SEA.
GULF OF AMERICA.
YUCATAN CHANNEL.
MEXICO.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
202230Z TO 210043Z MAY, ALTERNATE
2230Z TO 0043Z DAILY 21, 22 AND 26 THRU 29 MAY
IN AREAS BOUND BY:
A. 25-40.00N 096-47.00W, 25-48.00N 097-05.00W,
25-58.00N 097-12.00W, 26-02.00N 097-12.00W,
26-05.00N 097-05.00W, 26-06.00N 096-58.00W,
26-01.00N 096-36.00W, 25-37.00N 095-19.00W,
24-59.00N 093-33.00W, 24-45.00N 093-09.00W,
24-30.00N 093-14.00W, 24-33.00N 093-45.00W,
25-09.00N 095-22.00W.
B. 25-58.00N 097-12.00W, 26-02.00N 097-12.00W,
26-04.00N 097-09.00W, 26-06.00N 097-03.00W,
26-08.00N 096-57.00W, 26-06.00N 096-43.00W,
26-03.00N 096-14.00W, 26-03.00N 095-13.00W,
26-00.00N 094-13.00W, 25-59.00N 093-34.00W,
25-29.00N 091-57.00W, 24-46.00N 091-35.00W,
24-06.00N 089-58.00W, 22-21.00N 086-21.00W,
21-34.00N 085-04.00W, 21-04.00N 082-37.00W,
20-48.00N 081-43.00W, 20-10.00N 080-01.00W,
19-10.00N 077-37.00W, 19-06.00N 077-45.00W,
19-14.00N 078-21.00W, 19-31.00N 079-08.00W,
19-45.00N 079-43.00W, 20-18.00N 081-13.00W,
20-33.00N 083-14.00W, 21-16.00N 085-35.00W,
21-43.00N 086-42.00W, 22-34.00N 089-32.00W,
22-54.00N 089-40.00W, 23-26.00N 091-10.00W,
23-12.00N 093-06.00W, 23-55.00N 094-34.00W,
25-40.00N 096-47.00W, 25-48.00N 097-05.00W.
2. CANCEL NAVAREA IV 464/26.
3. CANCEL THIS MSG 300143Z MAY 26.