Type
Reason
Times
Source
Entries
Search for an entry
Starship
Flight 13
071935Z JUL 26
NAVAREA IV 673/26.
CARIBBEAN SEA.
GULF OF AMERICA.
YUCATAN CHANNEL.
MEXICO.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
152245Z TO 160056Z JUL, ALTERNATE
2245Z TO 0056Z DAILY 16 THRU 21 JUL
IN AREAS BOUND BY:
A. 25-58.00N 097-13.00W, 26-02.00N 097-13.00W,
26-04.00N 097-10.00W, 26-04.00N 097-04.00W,
26-05.00N 096-52.00W, 26-01.00N 095-12.00W,
25-45.00N 095-04.00W, 25-44.00N 094-08.00W,
25-35.00N 093-14.00W, 25-37.00N 091-58.00W,
24-29.00N 090-54.00W, 24-06.00N 089-58.00W,
22-21.00N 086-21.00W, 21-34.00N 085-04.00W,
21-04.00N 082-37.00W, 20-48.00N 081-43.00W,
20-10.00N 080-01.00W, 19-19.00N 077-54.00W,
19-05.00N 077-36.00W, 19-07.00N 078-04.00W,
19-29.00N 079-08.00W, 19-45.00N 079-44.00W,
20-18.00N 081-13.00W, 20-34.00N 083-16.00W,
21-16.00N 085-35.00W, 21-43.00N 086-42.00W,
22-16.00N 088-32.00W, 22-30.00N 088-38.00W,
23-26.00N 091-10.00W, 23-18.00N 091-45.00W,
24-06.00N 094-21.00W, 25-38.00N 096-49.00W,
25-48.00N 097-05.00W.
B. 25-11.41N 092-57.51W, 25-30.39N 093-52.27W,
25-36.19N 094-39.15W, 25-41.50N 095-24.24W,
26-02.49N 096-34.49W, 26-05.00N 096-52.00W,
26-04.00N 097-04.00W, 26-04.00N 097-10.00W,
26-02.00N 097-13.00W, 25-58.00N 097-13.00W,
25-48.00N 097-05.00W, 25-40.49N 096-46.48W,
25-00.55N 094-43.26W, 24-39.30N 094-07.02W,
24-25.18N 093-23.45W, 24-29.45N 092-59.48W,
24-51.30N 092-51.25W.
2. CANCEL THIS MSG 220156Z JUL 26.